Item Affix: Bleed 4
Current version: 1.0.4.11327
Affix Information
| Affix Property | Affix Value |
|---|---|
| Affix Group | Dot |
| Affix Description | Bloody |
| Affix Level | 35 |
| Affix Rare Prefix Name | |
| Affix Rare Suffix Name |
Item Types for this Affix
| Item Type | Max ILvl |
|---|---|
| Two-Handed Axe | 63 |
| Two-Handed Sword | 63 |
| Two-Handed Mace | 63 |
| Daibo | 63 |
| Polearm | 63 |
| Mighty Weapon (2H) | 63 |
| Bow | 63 |
| Crossbow | 63 |
| Staff | 63 |
Item Mods for this Affix
| Mod Name | Min Value | Max Value |
|---|---|---|
| Weapon_On_Hit_Bleed_Proc_Chance | 0.1% | 0.2% |
| Weapon_On_Hit_Bleed_Proc_Damage_Base | 11 | 22 |
| Weapon_On_Hit_Bleed_Proc_Damage_Delta | 1 | 22 |
