Item Affix: WeaponHitKnockback2h 8
Current version: 1.0.4.11327
Affix Information
| Affix Property | Affix Value |
|---|---|
| Affix Group | WeaponHitProc 2H |
| Affix Description | Pummeling |
| Affix Level | 45 |
| Affix Rare Prefix Name | |
| Affix Rare Suffix Name |
Item Types for this Affix
| Item Type | Max ILvl |
|---|---|
| Two-Handed Axe | 63 |
| Two-Handed Sword | 63 |
| Two-Handed Mace | 63 |
| Daibo | 63 |
| Mighty Weapon (2H) | 63 |
| Bow | 63 |
| Crossbow | 63 |
| Staff | 63 |
| Polearm | 63 |
Item Mods for this Affix
| Mod Name | Min Value | Max Value |
|---|---|---|
| Weapon_On_Hit_Knockback_Proc_Chance | 1.0% | 3.0% |
