Item Affix Group: Block
| Normal Primary | Normal Secondary | Legendary Primary | Legendary Secondary |
Current version: 1.0.4.11327
Affix description and rare names
| Affix Name | Description | Level | Rare Prefix Name | Rare Suffix Name |
|---|---|---|---|---|
| Block 1 | of the Tortoise | 8 | ||
| Block 2 | of the Tortoise | 12 | ||
| Block 3 | of Deflection | 19 | ||
| Block 4 | of Deflection | 25 | ||
| Block 5 | of Deflection | 34 | ||
| Block 6 | of Interception | 43 | ||
| Block 7 | of Interception | 52 | ||
| Block 8 | of Interception | 61 | ||
| Block 9 | of Invulnerability | 63 |
Item Types for this Affix Group
| Affix Name | Item Type 1 |
|---|---|
| Block 1 | Shield |
| Block 2 | Shield |
| Block 3 | Shield |
| Block 4 | Shield |
| Block 5 | Shield |
| Block 6 | Shield |
| Block 7 | Shield |
| Block 8 | Shield |
| Block 9 | Shield |
Item Mods for this Affix Group
| Affix Name | Mod Name | Min Value | Max Value |
|---|---|---|---|
| Block 1 | Block_Chance_Bonus_Item | +1% | +1% |
| Block 2 | Block_Chance_Bonus_Item | +2% | +2% |
| Block 3 | Block_Chance_Bonus_Item | +3% | +3% |
| Block 4 | Block_Chance_Bonus_Item | +4% | +4% |
| Block 5 | Block_Chance_Bonus_Item | +5% | +5% |
| Block 6 | Block_Chance_Bonus_Item | +6% | +6% |
| Block 7 | Block_Chance_Bonus_Item | +7% | +7% |
| Block 8 | Block_Chance_Bonus_Item | +8% | +8% |
| Block 9 | Block_Chance_Bonus_Item | +9% | +9% |
