Item Affix Group: CriticalChance
| Normal Primary | Normal Secondary | Legendary Primary | Legendary Secondary |
Current version: 1.0.4.11327
Affix description and rare names
| Affix Name | Description | Level | Rare Prefix Name | Rare Suffix Name |
|---|---|---|---|---|
| CriticalChance I Secondary | Iron | 15 | ||
| CriticalChance II Secondary | Iron | 25 | ||
| CriticalChance III Secondary | Iron | 35 | ||
| CriticalChance IV Secondary | Sawtooth | 45 | ||
| CriticalChance V Secondary | Sawtooth | 55 | ||
| CriticalChance VI Secondary | Sawtooth | 60 | ||
| CriticalChance VII Secondary | Lacerating | 61 | ||
| CriticalChance VIII Secondary | Lacerating | 62 | ||
| CriticalChance IX Secondary | Flaying | 63 |
Item Types for this Affix Group
Item Mods for this Affix Group
