Item Affix Group: Damage
| Normal Primary | Normal Secondary | Legendary Primary | Legendary Secondary |
Current version: 1.0.4.11327
Affix description and rare names
| Affix Name | Description | Level | Rare Prefix Name | Rare Suffix Name |
|---|---|---|---|---|
| Damage I | Ferocious | 51 | ||
| Damage II | Ferocious | 54 | ||
| Damage III | Ferocious | 57 | ||
| Damage IV | Savage | 60 | ||
| Damage V | Savage | 61 | ||
| Damage VI | Savage | 62 | ||
| Damage VII | Grim | 63 |
Item Types for this Affix Group
| Affix Name | Item Type 1 |
|---|---|
| Damage I | Weapon |
| Damage II | Weapon |
| Damage III | Weapon |
| Damage IV | Weapon |
| Damage V | Weapon |
| Damage VI | Weapon |
| Damage VII | Weapon |
Item Mods for this Affix Group
| Affix Name | Mod Name | Min Value | Max Value |
|---|---|---|---|
| Damage I | Damage_Weapon_Percent_Bonus | +10% | +15% |
| Damage II | Damage_Weapon_Percent_Bonus | +16% | +20% |
| Damage III | Damage_Weapon_Percent_Bonus | +21% | +25% |
| Damage IV | Damage_Weapon_Percent_Bonus | +26% | +30% |
| Damage V | Damage_Weapon_Percent_Bonus | +31% | +35% |
| Damage VI | Damage_Weapon_Percent_Bonus | +36% | +40% |
| Damage VII | Damage_Weapon_Percent_Bonus | +41% | +50% |
