Item Affix Group: Defense
| Normal Primary | Normal Secondary | Legendary Primary | Legendary Secondary |
Current version: 1.0.4.11327
Affix description and rare names
| Affix Name | Description | Level | Rare Prefix Name | Rare Suffix Name |
|---|---|---|---|---|
| Defense I | Intercepting | 18 | ||
| Defense II | Intercepting | 24 | ||
| Defense III | Vigilant | 30 | ||
| Defense IV | Vigilant | 36 | ||
| Defense V | Sentinel | 42 | ||
| Defense VI | Sentinel | 48 | ||
| Defense VII | Bastion | 54 |
Item Types for this Affix Group
| Affix Name | Item Type 1 | Item Type 2 |
|---|---|---|
| Defense I | Armor | Shield |
| Defense II | Armor | Shield |
| Defense III | Armor | Shield |
| Defense IV | Armor | Shield |
| Defense V | Armor | Shield |
| Defense VI | Armor | Shield |
| Defense VII | Armor | Shield |
Item Mods for this Affix Group
| Affix Name | Mod Name | Min Value | Max Value |
|---|---|---|---|
| Defense I | Armor_Item_Percent | +10% | +24% |
| Defense II | Armor_Item_Percent | +25% | +49% |
| Defense III | Armor_Item_Percent | +50% | +99% |
| Defense IV | Armor_Item_Percent | +100% | +149% |
| Defense V | Armor_Item_Percent | +150% | +199% |
| Defense VI | Armor_Item_Percent | +200% | +249% |
| Defense VII | Armor_Item_Percent | +250% | +300% |
