Item Affix Group: Experience
| Normal Primary | Normal Secondary | Legendary Primary | Legendary Secondary |
Current version: 1.0.4.11327
Affix description and rare names
| Affix Name | Description | Level | Rare Prefix Name | Rare Suffix Name |
|---|---|---|---|---|
| Experience I | Adventuring | 1 | ||
| Experience II | Adventuring | 5 | ||
| Experience III | Adventuring | 9 | ||
| Experience IV | Adventuring | 13 | ||
| Experience V | Clever | 17 | ||
| Experience VI | Clever | 21 | ||
| Experience VII | Clever | 25 | ||
| Experience VIII | Clever | 29 | ||
| Experience IX | Restless | 34 | ||
| Experience X | Restless | 41 | ||
| Experience XI | Restless | 48 | ||
| Experience XII | Savvy | 55 |
Item Types for this Affix Group
Item Mods for this Affix Group
| Affix Name | Mod Name | Min Value | Max Value |
|---|---|---|---|
| Experience I | Experience_Bonus | +1 | +2 |
| Experience II | Experience_Bonus | +3 | +4 |
| Experience III | Experience_Bonus | +5 | +6 |
| Experience IV | Experience_Bonus | +7 | +8 |
| Experience V | Experience_Bonus | +9 | +10 |
| Experience VI | Experience_Bonus | +11 | +12 |
| Experience VII | Experience_Bonus | +13 | +14 |
| Experience VIII | Experience_Bonus | +15 | +16 |
| Experience IX | Experience_Bonus | +17 | +18 |
| Experience X | Experience_Bonus | +19 | +20 |
| Experience XI | Experience_Bonus | +21 | +22 |
| Experience XII | Experience_Bonus | +23 | +24 |
