Item Affix Group: FireResist
| Normal Primary | Normal Secondary | Legendary Primary | Legendary Secondary |
Current version: 1.0.4.11327
Affix description and rare names
| Affix Name | Description | Level | Rare Prefix Name | Rare Suffix Name |
|---|---|---|---|---|
| FireResist I | Seared | 31 | Hearth | |
| FireResist II | Seared | 38 | The | |
| FireResist III | Seared | 45 | Obsidian | |
| FireResist IV | Seared | 52 | Sealed | |
| FireResist V | Charred | 58 | Scorched | |
| FireResist VI | Charred | 60 | Seething | |
| FireResist VII | Charred | 61 | Devil's | |
| FireResist VIII | Charred | 62 | Incubus | |
| FireResist IX | Scorched | 63 | Sheltered | |
| FireResist X | Scorched | 63 | Hellion's | |
| FireResist XI | Scorched | 63 | Damned | |
| FireResist XII | Infernal | 63 | Wicked |
Item Types for this Affix Group
Item Mods for this Affix Group
| Affix Name | Mod Name | Min Value | Max Value |
|---|---|---|---|
| FireResist I | Resistance | 11 | 15 |
| FireResist II | Resistance | 16 | 20 |
| FireResist III | Resistance | 21 | 25 |
| FireResist IV | Resistance | 26 | 30 |
| FireResist V | Resistance | 31 | 35 |
| FireResist VI | Resistance | 36 | 40 |
| FireResist VII | Resistance | 41 | 45 |
| FireResist VIII | Resistance | 46 | 50 |
| FireResist IX | Resistance | 51 | 60 |
| FireResist X | Resistance | 51 | 60 |
| FireResist XI | Resistance | 51 | 60 |
| FireResist XII | Resistance | 51 | 60 |
