Item Affix Group: Kings
| Normal Primary | Normal Secondary | Legendary Primary | Legendary Secondary |
Current version: 1.0.4.11327
Affix description and rare names
| Affix Name | Description | Level | Rare Prefix Name | Rare Suffix Name |
|---|---|---|---|---|
| Kings I | Noble | 10 | King's | |
| Kings II | Noble | 23 | Praetorian | |
| Kings III | Noble | 31 | High | |
| Kings IV | Royal | 38 | Imperial | |
| Kings V | Royal | 44 | Emperor's | |
| Kings VI | Royal | 51 | Royal | |
| Kings VII | Imperial | 58 | Inquisitorial |
Item Types for this Affix Group
| Affix Name | Item Type 1 |
|---|---|
| Kings I | LegendaryOnly |
| Kings II | LegendaryOnly |
| Kings III | LegendaryOnly |
| Kings IV | LegendaryOnly |
| Kings V | LegendaryOnly |
| Kings VI | LegendaryOnly |
| Kings VII | LegendaryOnly |
Item Mods for this Affix Group
| Affix Name | Mod Name | Min Value | Max Value |
|---|---|---|---|
| Kings I | Attacks_Per_Second_Item_Bonus | +0.03 | +0.05 |
| Kings II | Attacks_Per_Second_Item_Bonus | +0.06 | +0.08 |
| Kings III | Attacks_Per_Second_Item_Bonus | +0.09 | +0.11 |
| Kings IV | Attacks_Per_Second_Item_Bonus | +0.12 | +0.14 |
| Kings V | Attacks_Per_Second_Item_Bonus | +0.15 | +0.17 |
| Kings VI | Attacks_Per_Second_Item_Bonus | +0.18 | +0.20 |
| Kings VII | Attacks_Per_Second_Item_Bonus | +0.21 | +0.25 |
