Item Affix Group: LifeS
| Normal Primary | Normal Secondary | Legendary Primary | Legendary Secondary |
Current version: 1.0.4.11327
Affix description and rare names
| Affix Name | Description | Level | Rare Prefix Name | Rare Suffix Name |
|---|---|---|---|---|
| LifeS 1 Two-Handed | 1 | |||
| LifeS 2 Two-Handed | 14 | |||
| LifeS 3 Two-Handed | 24 | |||
| LifeS 4 Two-Handed | 34 | |||
| LifeS 5 Two-Handed | 44 | |||
| LifeS 6 Two-Handed | 54 | |||
| LifeS 7 Two-Handed | 61 | |||
| LifeS 1 | Vampiric | 1 | ||
| LifeS 2 | Vampiric | 14 | ||
| LifeS 3 | Fiendish | 24 | ||
| LifeS 4 | Fiendish | 34 | ||
| LifeS 5 | Gruesome | 44 | ||
| LifeS 6 | Gruesome | 54 | ||
| LifeS 7 | Exsanguinating | 61 |
Item Types for this Affix Group
Item Mods for this Affix Group
| Affix Name | Mod Name | Min Value | Max Value |
|---|---|---|---|
| LifeS 1 Two-Handed | Steal_Health_Percent | 2.00% | 2.40% |
| LifeS 2 Two-Handed | Steal_Health_Percent | 2.60% | 3.00% |
| LifeS 3 Two-Handed | Steal_Health_Percent | 3.20% | 3.60% |
| LifeS 4 Two-Handed | Steal_Health_Percent | 3.80% | 4.20% |
| LifeS 5 Two-Handed | Steal_Health_Percent | 4.40% | 4.80% |
| LifeS 6 Two-Handed | Steal_Health_Percent | 5.00% | 5.40% |
| LifeS 7 Two-Handed | Steal_Health_Percent | 5.60% | 6.00% |
| LifeS 1 | Steal_Health_Percent | 1.00% | 1.20% |
| LifeS 2 | Steal_Health_Percent | 1.30% | 1.50% |
| LifeS 3 | Steal_Health_Percent | 1.60% | 1.80% |
| LifeS 4 | Steal_Health_Percent | 1.90% | 2.10% |
| LifeS 5 | Steal_Health_Percent | 2.20% | 2.40% |
| LifeS 6 | Steal_Health_Percent | 2.50% | 2.70% |
| LifeS 7 | Steal_Health_Percent | 2.80% | 3.00% |
