Item Affix Group: PhysicalResist
| Normal Primary | Normal Secondary | Legendary Primary | Legendary Secondary |
Current version: 1.0.4.11327
Affix description and rare names
| Affix Name | Description | Level | Rare Prefix Name | Rare Suffix Name |
|---|---|---|---|---|
| PhysicalResist I | Hardened | 31 | ||
| PhysicalResist II | Hardened | 38 | ||
| PhysicalResist III | Hardened | 45 | ||
| PhysicalResist IV | Hardened | 52 | ||
| PhysicalResist V | Hermetic | 58 | ||
| PhysicalResist VI | Hermetic | 60 | ||
| PhysicalResist VII | Hermetic | 61 | ||
| PhysicalResist VIII | Hermetic | 62 | ||
| PhysicalResist IX | Untouchable | 63 | ||
| PhysicalResist X | Untouchable | 63 | ||
| PhysicalResist XI | Untouchable | 63 | ||
| PhysicalResist XII | Adamantine | 63 |
Item Types for this Affix Group
Item Mods for this Affix Group
| Affix Name | Mod Name | Min Value | Max Value |
|---|---|---|---|
| PhysicalResist I | Resistance | 11 | 15 |
| PhysicalResist II | Resistance | 16 | 20 |
| PhysicalResist III | Resistance | 21 | 25 |
| PhysicalResist IV | Resistance | 26 | 30 |
| PhysicalResist V | Resistance | 31 | 35 |
| PhysicalResist VI | Resistance | 36 | 40 |
| PhysicalResist VII | Resistance | 41 | 45 |
| PhysicalResist VIII | Resistance | 46 | 50 |
| PhysicalResist IX | Resistance | 51 | 60 |
| PhysicalResist X | Resistance | 51 | 60 |
| PhysicalResist XI | Resistance | 51 | 60 |
| PhysicalResist XII | Resistance | 51 | 60 |
