Item Type: Amulet
Current version: 1.0.4.11327
Combined Attributes:
| Mod Name | Min Value | Max Value |
|---|---|---|
| Experience_Bonus | +1 | +24 |
| Armor_Bonus_Item | +127 | +360 |
| Gold_Find | +5% | +40% |
| Magic_Find | 2% | 40% |
| Health_Globe_Bonus_Chance | +10% | +10% |
| Health_Globe_Bonus_Health | +2 | +5977 |
| Resistance | 11 | 50 |
| Resistance_All | 11 | 70 |
| Hitpoints_Regen_Per_Second | 1 | 410 |
| Hitpoints_Max_Percent_Bonus_Item | +5% | +14% |
| Attacks_Per_Second_Item_Bonus | +0.02 | +0.15 |
| Attacks_Per_Second_Percent | 2% | 9% |
| Damage_Delta | +1 | +86 |
| Damage_Min | +1 | +36 |
| Damage_Bonus_Min | +9 | +36 |
| Crit_Percent_Bonus_Capped | 1.0% | 8.5% |
| Crit_Damage_Percent | 20% | 65% |
| Thorns_Fixed | 1 | 1712 |
| Resource_On_Hit | 1 | 11 |
| Resource_On_Kill | 1 | 33 |
| Hitpoints_On_Hit | +2 | +657 |
| Hitpoints_On_Kill | +2 | +1971 |
| Sockets | 1 | 1 |
| Resistance_Stun | +10% | +10% |
| Resistance_Root | +10% | +10% |
| Resistance_Freeze | +10% | +10% |
| Resistance_StunRootFreeze | +10% | +10% |
| CrowdControl_Reduction | 5% | 14% |
| On_Hit_Blind_Proc_Chance | 1.0% | 5.1% |
| Damage_Percent_Reduction_From_Ranged | 2% | 4% |
| Damage_Percent_Reduction_From_Melee | 2% | 4% |
| Damage_Percent_Reduction_Turns_Into_Heal | 1.00% | 10.00% |
| Strength_Item | +1 | +302 |
| Dexterity_Item | +1 | +302 |
| Intelligence_Item | +1 | +302 |
| Vitality_Item | +1 | +302 |
Affix Groups from: Jewelry
| Mod Name | Min Value | Max Value |
|---|---|---|
| Experience_Bonus | +1 | +24 |
Affix Groups from: Amulet
ArcaneResist, CCReduction, ColdResist, CriticalChance, CriticalD, DamConversionHeal, DefenseMelee, DefenseMissile, Dex, Stats, DR, FireResist, Gold, Haste, HealthGlobeBonus, HealthGlobeChance, HitProc, HitLife, HitMana, Int, KillMana, Kings, LifePerc, LightningResist, MaxDam, MF, MinDam, ElementDmg, PhysicalResist, PoisonResist, Regen, ResistAll, ResistFreeze, ResistRoot, ResistStun, ResistStunRootFreeze, Sockets, Str, Thorns, Vit
| Mod Name | Min Value | Max Value |
|---|---|---|
| Armor_Bonus_Item | +127 | +360 |
| Gold_Find | +5% | +40% |
| Magic_Find | 2% | 40% |
| Health_Globe_Bonus_Chance | +10% | +10% |
| Health_Globe_Bonus_Health | +2 | +5977 |
| Resistance | 11 | 50 |
| Resistance_All | 11 | 70 |
| Hitpoints_Regen_Per_Second | 1 | 410 |
| Hitpoints_Max_Percent_Bonus_Item | +5% | +14% |
| Attacks_Per_Second_Item_Bonus | +0.02 | +0.15 |
| Attacks_Per_Second_Percent | 2% | 9% |
| Damage_Delta | +1 | +50 |
| Damage_Min | +1 | +36 |
| Damage_Bonus_Min | +9 | +36 |
| Crit_Percent_Bonus_Capped | 1.0% | 8.5% |
| Crit_Damage_Percent | 20% | 65% |
| Thorns_Fixed | 1 | 1712 |
| Resource_On_Hit | 1 | 11 |
| Resource_On_Kill | 1 | 33 |
| Hitpoints_On_Hit | +2 | +657 |
| Hitpoints_On_Kill | +2 | +1971 |
| Sockets | 1 | 1 |
| Resistance_Stun | +10% | +10% |
| Resistance_Root | +10% | +10% |
| Resistance_Freeze | +10% | +10% |
| Resistance_StunRootFreeze | +10% | +10% |
| CrowdControl_Reduction | 5% | 14% |
| On_Hit_Blind_Proc_Chance | 1.0% | 5.1% |
| Damage_Percent_Reduction_From_Ranged | 2% | 4% |
| Damage_Percent_Reduction_From_Melee | 2% | 4% |
| Damage_Percent_Reduction_Turns_Into_Heal | 1.00% | 10.00% |
| Strength_Item | +1 | +169 |
| Dexterity_Item | +1 | +169 |
| Intelligence_Item | +1 | +169 |
| Vitality_Item | +1 | +169 |
