Item Type: Bow
Current version: 1.0.4.11327
Short Bow
|
| |
Warden Bow
|
| |
Long Bow
|
| |
Recurve Bow
|
| |
Hunting Bow
|
| |
Battle Bow
|
| |
Siege Bow
|
| |
Maruki
|
| |
Yumi
|
| |
Composite Bow
|
| |
Daikyu
|
| |
Hankyu
|
| |
Higoyumi
|
| |
Ranger Bow
|
| |
Longshot Bow
|
| |
Sniper Bow
|
| |
Phantom Bow
|
| |
Revenant Bow
|
| |
Professional Russian's 100 DPS Bow
|
| |
Professional Russian's Blind Proc Bow
|
| |
Debug_Bow_001
|
| |
Professional Russian's Chill Proc Bow
|
| |
Professional Russian's Bow
|
| |
Professional Russian's Fear Proc Bow
|
| |
Professional Russian's Freeze Proc Bow
|
| |
Professional Russian's Immobilize Proc Bow
|
| |
Professional Russian's Knockback Proc Bow
|
| |
Professional Russian's Chill Proc Bow
|
| |
Professional Russian's Stun Proc Bow
|
| |
ThorTest_Bow
|
|
Combined Attributes:
Affix Groups from: Weapon
| Mod Name | Min Value | Max Value |
|---|---|---|
| Experience_Bonus | +1 | +24 |
| Attacks_Per_Second_Item_Percent | 2% | 11% |
| Damage_Weapon_Percent_Bonus | +10% | +50% |
| Resource_On_Hit | 1 | 12 |
| Resource_On_Kill | 1 | 36 |
| Sockets | 1 | 1 |
| Resistance_Stun | +10% | +10% |
| Resistance_Root | +10% | +10% |
| Resistance_Freeze | +10% | +10% |
| Resistance_StunRootFreeze | +10% | +10% |
| Item_Level_Requirement_Reduction | 2 | 18 |
| Item_Indestructible | 1 | 1 |
No Affix Groups from: Ranged
No Affix Groups from: BowClass
Affix Groups from: GenericBowWeapon
| Mod Name | Min Value | Max Value |
|---|---|---|
| Damage_Weapon_Delta | 1 | 411 |
| Damage_Weapon_Bonus_Delta | +1 | +411 |
| Damage_Weapon_Min | 1 | 316 |
| Damage_Weapon_Bonus_Min | +1 | +316 |
| Crit_Damage_Percent | 20% | 100% |
| Steal_Health_Percent | 1.00% | 3.00% |
| Hitpoints_On_Hit | +2 | +959 |
| Hitpoints_On_Kill | +2 | +2878 |
| Strength_Item | +1 | +200 |
| Dexterity_Item | +1 | +200 |
| Intelligence_Item | +1 | +200 |
| Vitality_Item | +1 | +200 |
Affix Groups from: Bow
| Mod Name | Min Value | Max Value |
|---|---|---|
| Damage_Percent_Bonus_Vs_Elites | 3% | 8% |
| Weapon_On_Hit_Fear_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Stun_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Blind_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Freeze_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Chill_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Slow_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Immobilize_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Knockback_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Bleed_Proc_Chance | 0.1% | 0.4% |
| Weapon_On_Hit_Bleed_Proc_Damage_Base | 1 | 1628 |
| Weapon_On_Hit_Bleed_Proc_Damage_Delta | 1 | 1628 |
| Power_Damage_Percent_Bonus | 0% | 0% |
| Power_Resource_Reduction | 1 | 12 |
| Power_Cooldown_Reduction | 1 | 3 |
