Item Type: Bracers
Current version: 1.0.4.11327
Bracers
|
| |
Leather Cuffs
|
| |
Bindings
|
| |
Vambraces
|
| |
Bracelets
|
| |
Mail Bands
|
| |
Wristwraps
|
| |
Wristbands
|
| |
Stabilizers
|
| |
Wristguards
|
| |
Wristplates
|
| |
Armwraps
|
| |
Armbands
|
| |
Warbands
|
| |
Armguards
|
| |
Armplates
|
| |
Razorspikes
|
|
Combined Attributes:
| Mod Name | Min Value | Max Value |
|---|---|---|
| Armor_Bonus_Item | +85 | +265 |
| Armor_Item_Percent | +10% | +300% |
| Gold_Find | +5% | +25% |
| Magic_Find | 2% | 20% |
| Experience_Bonus | +1 | +24 |
| Health_Globe_Bonus_Health | +2 | +12794 |
| Resistance | 11 | 60 |
| Resistance_All | 11 | 80 |
| Hitpoints_Regen_Per_Second | 1 | 342 |
| Thorns_Fixed | 1 | 1454 |
| Resistance_Stun | +10% | +10% |
| Resistance_Root | +10% | +10% |
| Resistance_Freeze | +10% | +10% |
| Resistance_StunRootFreeze | +10% | +10% |
| Gold_PickUp_Radius | 2 | 7 |
| Damage_Percent_Reduction_Turns_Into_Heal | 1.00% | 10.00% |
| Strength_Item | +1 | +200 |
| Dexterity_Item | +1 | +200 |
| Intelligence_Item | +1 | +200 |
| Vitality_Item | +1 | +200 |
| Item_Level_Requirement_Reduction | 2 | 18 |
| Item_Indestructible | 1 | 1 |
| Crit_Percent_Bonus_Capped | 1.0% | 6.0% |
| Sockets | 1 | 1 |
| On_Hit_Knockback_Proc_Chance | 1.0% | 5.1% |
| Damage_Percent_Reduction_From_Ranged | 2% | 6% |
| Damage_Percent_Reduction_From_Melee | 2% | 6% |
Affix Groups from: Armor
ArcaneResist, ColdResist, DamConversionHeal, Defense, Dex, Stats, DR, Experience, FireResist, Gold, GoldPickUpRadius, HealthGlobeBonus, Indestructible, Int, LightningResist, MF, PhysicalResist, PoisonResist, REQ, Regen, ResistAll, ResistFreeze, ResistRoot, ResistStun, ResistStunRootFreeze, Str, Thorns, Vit
| Mod Name | Min Value | Max Value |
|---|---|---|
| Armor_Bonus_Item | +85 | +265 |
| Armor_Item_Percent | +10% | +300% |
| Gold_Find | +5% | +25% |
| Magic_Find | 2% | 20% |
| Experience_Bonus | +1 | +24 |
| Health_Globe_Bonus_Health | +2 | +12794 |
| Resistance | 11 | 60 |
| Resistance_All | 11 | 80 |
| Hitpoints_Regen_Per_Second | 1 | 342 |
| Thorns_Fixed | 1 | 1454 |
| Resistance_Stun | +10% | +10% |
| Resistance_Root | +10% | +10% |
| Resistance_Freeze | +10% | +10% |
| Resistance_StunRootFreeze | +10% | +10% |
| Gold_PickUp_Radius | 2 | 7 |
| Damage_Percent_Reduction_Turns_Into_Heal | 1.00% | 10.00% |
| Strength_Item | +12 | +100 |
| Dexterity_Item | +12 | +100 |
| Intelligence_Item | +12 | +100 |
| Vitality_Item | +1 | +100 |
| Item_Level_Requirement_Reduction | 2 | 18 |
| Item_Indestructible | 1 | 1 |
Affix Groups from: Bracers
| Mod Name | Min Value | Max Value |
|---|---|---|
| Crit_Percent_Bonus_Capped | 1.0% | 6.0% |
| Sockets | 1 | 1 |
| On_Hit_Knockback_Proc_Chance | 1.0% | 5.1% |
| Damage_Percent_Reduction_From_Ranged | 2% | 6% |
| Damage_Percent_Reduction_From_Melee | 2% | 6% |
| Strength_Item | +1 | +77 |
| Dexterity_Item | +1 | +65 |
| Intelligence_Item | +1 | +65 |
| Vitality_Item | +8 | +47 |
