Item Type: Melee
Current version: 1.0.4.11327
Affix Groups from: Weapon
| Mod Name | Min Value | Max Value |
|---|---|---|
| Experience_Bonus | +1 | +24 |
| Attacks_Per_Second_Item_Percent | 2% | 11% |
| Damage_Weapon_Percent_Bonus | +10% | +50% |
| Resource_On_Hit | 1 | 12 |
| Resource_On_Kill | 1 | 36 |
| Sockets | 1 | 1 |
| Resistance_Stun | +10% | +10% |
| Resistance_Root | +10% | +10% |
| Resistance_Freeze | +10% | +10% |
| Resistance_StunRootFreeze | +10% | +10% |
| Item_Level_Requirement_Reduction | 2 | 18 |
| Item_Indestructible | 1 | 1 |
No Affix Groups from: Melee
