Item Type: Offhand
Current version: 1.0.4.11327
Items > Offhand
Affix Groups from: Offhand
CriticalChance, Dex, Stats, Experience, Gold, HealthGlobeBonus, Indestructible, Int, LifePerc, MF, REQ, Regen, Sockets, Str, Thorns, Vit
| Mod Name | Min Value | Max Value |
|---|---|---|
| Gold_Find | +5% | +25% |
| Magic_Find | 2% | 20% |
| Experience_Bonus | +1 | +24 |
| Health_Globe_Bonus_Health | +2 | +12794 |
| Hitpoints_Regen_Per_Second | 1 | 342 |
| Hitpoints_Max_Percent_Bonus_Item | +3% | +12% |
| Crit_Percent_Bonus_Capped | 1.0% | 10.0% |
| Thorns_Fixed | 1 | 1454 |
| Sockets | 1 | 1 |
| Strength_Item | +18 | +200 |
| Dexterity_Item | +18 | +200 |
| Intelligence_Item | +18 | +200 |
| Vitality_Item | +1 | +200 |
| Item_Level_Requirement_Reduction | 2 | 18 |
| Item_Indestructible | 1 | 1 |
