Item Type: Ring
Current version: 1.0.4.11327
Combined Attributes:
| Mod Name | Min Value | Max Value |
|---|---|---|
| Experience_Bonus | +1 | +24 |
| Armor_Bonus_Item | +85 | +240 |
| Gold_Find | +5% | +20% |
| Magic_Find | 2% | 18% |
| Health_Globe_Bonus_Health | +2 | +5977 |
| Resistance | 11 | 50 |
| Resistance_All | 11 | 70 |
| Hitpoints_Regen_Per_Second | 1 | 234 |
| Hitpoints_Max_Percent_Bonus_Item | +3% | +9% |
| Attacks_Per_Second_Item_Bonus | +0.02 | +0.15 |
| Attacks_Per_Second_Percent | 2% | 9% |
| Damage_Delta | +1 | +86 |
| Damage_Min | +1 | +36 |
| Damage_Bonus_Min | +9 | +36 |
| Crit_Percent_Bonus_Capped | 1.0% | 4.5% |
| Crit_Damage_Percent | 10% | 34% |
| Thorns_Fixed | 1 | 979 |
| Hitpoints_On_Hit | +1 | +328 |
| Hitpoints_On_Kill | +2 | +985 |
| Sockets | 1 | 1 |
| Resistance_Stun | +10% | +10% |
| Resistance_Root | +10% | +10% |
| Resistance_Freeze | +10% | +10% |
| Resistance_StunRootFreeze | +10% | +10% |
| CrowdControl_Reduction | 5% | 14% |
| Strength_Item | +1 | +178 |
| Dexterity_Item | +1 | +178 |
| Intelligence_Item | +1 | +178 |
| Vitality_Item | +1 | +178 |
Affix Groups from: Jewelry
| Mod Name | Min Value | Max Value |
|---|---|---|
| Experience_Bonus | +1 | +24 |
Affix Groups from: Ring
ArcaneResist, CCReduction, ColdResist, CriticalChance, CriticalD, Dex, Stats, DR, FireResist, Gold, Haste, HealthGlobeBonus, HitLife, Int, Kings, LifePerc, LightningResist, MaxDam, MF, MinDam, ElementDmg, PhysicalResist, PoisonResist, Regen, ResistAll, ResistFreeze, ResistRoot, ResistStun, ResistStunRootFreeze, Sockets, Str, Thorns, Vit
| Mod Name | Min Value | Max Value |
|---|---|---|
| Armor_Bonus_Item | +85 | +240 |
| Gold_Find | +5% | +20% |
| Magic_Find | 2% | 18% |
| Health_Globe_Bonus_Health | +2 | +5977 |
| Resistance | 11 | 50 |
| Resistance_All | 11 | 70 |
| Hitpoints_Regen_Per_Second | 1 | 234 |
| Hitpoints_Max_Percent_Bonus_Item | +3% | +9% |
| Attacks_Per_Second_Item_Bonus | +0.02 | +0.15 |
| Attacks_Per_Second_Percent | 2% | 9% |
| Damage_Delta | +1 | +50 |
| Damage_Min | +1 | +36 |
| Damage_Bonus_Min | +9 | +36 |
| Crit_Percent_Bonus_Capped | 1.0% | 4.5% |
| Crit_Damage_Percent | 10% | 34% |
| Thorns_Fixed | 1 | 979 |
| Hitpoints_On_Hit | +1 | +328 |
| Hitpoints_On_Kill | +2 | +985 |
| Sockets | 1 | 1 |
| Resistance_Stun | +10% | +10% |
| Resistance_Root | +10% | +10% |
| Resistance_Freeze | +10% | +10% |
| Resistance_StunRootFreeze | +10% | +10% |
| CrowdControl_Reduction | 5% | 14% |
| Strength_Item | +1 | +89 |
| Dexterity_Item | +1 | +89 |
| Intelligence_Item | +1 | +89 |
| Vitality_Item | +1 | +89 |
