Item Type: Shoulders
Current version: 1.0.4.11327
![]() | Leather Mantle
|
|
![]() | Shoulder Guards
|
|
![]() | Amice
|
|
![]() | Spaulders
|
|
![]() | Shoulder Plates
|
|
![]() | Etched Mantle
|
|
![]() | Ailettes
|
|
![]() | Pauldrons
|
|
![]() | Sode
|
|
![]() | Epaulets
|
|
![]() | Balor Pauldrons
|
|
![]() | Espaliers
|
|
![]() | Warlord Spaulders
|
|
![]() | Doom Pauldrons
|
|
![]() | Pallium
|
|
![]() | Archon Spaulders
|
|
Combined Attributes:
| Mod Name | Min Value | Max Value |
|---|---|---|
| Armor_Bonus_Item | +85 | +265 |
| Armor_Item_Percent | +10% | +300% |
| Gold_Find | +5% | +25% |
| Magic_Find | 2% | 20% |
| Experience_Bonus | +1 | +24 |
| Health_Globe_Bonus_Health | +2 | +12794 |
| Resistance | 11 | 60 |
| Resistance_All | 11 | 80 |
| Hitpoints_Regen_Per_Second | 1 | 342 |
| Thorns_Fixed | 1 | 2544 |
| Resistance_Stun | +10% | +10% |
| Resistance_Root | +10% | +10% |
| Resistance_Freeze | +10% | +10% |
| Resistance_StunRootFreeze | +10% | +10% |
| Gold_PickUp_Radius | 2 | 7 |
| Damage_Percent_Reduction_Turns_Into_Heal | 1.00% | 10.00% |
| Strength_Item | +1 | +300 |
| Dexterity_Item | +1 | +200 |
| Intelligence_Item | +1 | +200 |
| Vitality_Item | +1 | +200 |
| Item_Level_Requirement_Reduction | 2 | 18 |
| Item_Indestructible | 1 | 1 |
| Hitpoints_Max_Percent_Bonus_Item | +3% | +12% |
| On_Hit_Chill_Proc_Chance | 1.0% | 5.1% |
Affix Groups from: Armor
ArcaneResist, ColdResist, DamConversionHeal, Defense, Dex, Stats, DR, Experience, FireResist, Gold, GoldPickUpRadius, HealthGlobeBonus, Indestructible, Int, LightningResist, MF, PhysicalResist, PoisonResist, REQ, Regen, ResistAll, ResistFreeze, ResistRoot, ResistStun, ResistStunRootFreeze, Str, Thorns, Vit
| Mod Name | Min Value | Max Value |
|---|---|---|
| Armor_Bonus_Item | +85 | +265 |
| Armor_Item_Percent | +10% | +300% |
| Gold_Find | +5% | +25% |
| Magic_Find | 2% | 20% |
| Experience_Bonus | +1 | +24 |
| Health_Globe_Bonus_Health | +2 | +12794 |
| Resistance | 11 | 60 |
| Resistance_All | 11 | 80 |
| Hitpoints_Regen_Per_Second | 1 | 342 |
| Thorns_Fixed | 1 | 1454 |
| Resistance_Stun | +10% | +10% |
| Resistance_Root | +10% | +10% |
| Resistance_Freeze | +10% | +10% |
| Resistance_StunRootFreeze | +10% | +10% |
| Gold_PickUp_Radius | 2 | 7 |
| Damage_Percent_Reduction_Turns_Into_Heal | 1.00% | 10.00% |
| Strength_Item | +12 | +100 |
| Dexterity_Item | +12 | +100 |
| Intelligence_Item | +12 | +100 |
| Vitality_Item | +1 | +100 |
| Item_Level_Requirement_Reduction | 2 | 18 |
| Item_Indestructible | 1 | 1 |
| Mod Name | Min Value | Max Value |
|---|---|---|
| Hitpoints_Max_Percent_Bonus_Item | +3% | +12% |
| Thorns_Fixed | 1 | 2544 |
| On_Hit_Chill_Proc_Chance | 1.0% | 5.1% |
| Strength_Item | +1 | +200 |
| Dexterity_Item | +1 | +65 |
| Intelligence_Item | +1 | +65 |
| Vitality_Item | +8 | +47 |
















