Item Type: Staff
Current version: 1.0.4.11327
Debug_Staff_001
|
| |
Monk_Staff_1H_Pvp_001
|
| |
Monk_Staff_1H_Pvp_002
|
| |
Monk_Staff_1H_Pvp_003
|
| |
![]() | Hellish Staff of Herding
|
|
![]() | Infernal Staff of Herding
|
|
![]() | Nightmarish Staff of Herding
|
|
Short Staff
|
| |
Long Staff
|
| |
Yew Staff
|
| |
Gnarled Staff
|
| |
Bone Staff
|
| |
Battle Staff
|
| |
War Staff
|
| |
Mentor Staff
|
| |
Obsidian Staff
|
| |
Petrified Staff
|
| |
Elder Staff
|
| |
Shamanic Staff
|
| |
High Priest Staff
|
| |
Arcane Staff
|
| |
Staff
|
| |
Mighty Staff
|
| |
Heroic Staff
|
| |
Hyperion Staff
|
| |
Stygian Staff
|
| |
Primordial Staff
|
| |
Archaic Staff
|
| |
Conquest Staff
|
| |
Mythical Staff
|
| |
Sovereign Staff
|
| |
Elderwood Staff
|
| |
Staff_shadowClone_Hell
|
| |
Staff_shadowClone_Inferno
|
| |
Staff_shadowClone_Nightmare
|
| |
Staff_shadowClone_Normal
|
| |
ThorTest_Staff
|
|
Combined Attributes:
Affix Groups from: Weapon
| Mod Name | Min Value | Max Value |
|---|---|---|
| Experience_Bonus | +1 | +24 |
| Attacks_Per_Second_Item_Percent | 2% | 11% |
| Damage_Weapon_Percent_Bonus | +10% | +50% |
| Resource_On_Hit | 1 | 12 |
| Resource_On_Kill | 1 | 36 |
| Sockets | 1 | 1 |
| Resistance_Stun | +10% | +10% |
| Resistance_Root | +10% | +10% |
| Resistance_Freeze | +10% | +10% |
| Resistance_StunRootFreeze | +10% | +10% |
| Item_Level_Requirement_Reduction | 2 | 18 |
| Item_Indestructible | 1 | 1 |
No Affix Groups from: Melee
Affix Groups from: Swing
| Mod Name | Min Value | Max Value |
|---|---|---|
| Damage_Weapon_Delta | 1 | 411 |
| Damage_Weapon_Bonus_Delta | +1 | +411 |
| Damage_Weapon_Min | 1 | 316 |
| Damage_Weapon_Bonus_Min | +1 | +316 |
Affix Groups from: Staff
ElementDmg, Dot, CriticalD, DamageVsMonsterType, Dex, Stats, HitLife, Int, LifeS, MinDam, Skill, Str, Vit, WeaponHitProc 2H
| Mod Name | Min Value | Max Value |
|---|---|---|
| Damage_Bonus_Min | +2 | +50 |
| Damage_Weapon_Delta | 1 | 575 |
| Damage_Weapon_Bonus_Delta | +1 | +575 |
| Damage_Weapon_Min | 1 | 442 |
| Damage_Weapon_Bonus_Min | +1 | +442 |
| Crit_Damage_Percent | 40% | 200% |
| Steal_Health_Percent | 2.00% | 6.00% |
| Hitpoints_On_Hit | +2 | +1918 |
| Hitpoints_On_Kill | +4 | +5756 |
| Damage_Percent_Bonus_Vs_Elites | 3% | 8% |
| Weapon_On_Hit_Fear_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Stun_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Blind_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Freeze_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Chill_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Slow_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Immobilize_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Knockback_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Bleed_Proc_Chance | 0.1% | 0.4% |
| Weapon_On_Hit_Bleed_Proc_Damage_Base | 1 | 1628 |
| Weapon_On_Hit_Bleed_Proc_Damage_Delta | 1 | 1628 |
| Power_Damage_Percent_Bonus | 0% | 0% |
| Power_Resource_Reduction | 1 | 5 |
| Power_Crit_Percent_Bonus | 0% | 0% |
| Strength_Item | +1 | +340 |
| Dexterity_Item | +1 | +340 |
| Intelligence_Item | +1 | +340 |
| Vitality_Item | +1 | +340 |
| Skill (Monk) | 1 | 3 |
| Skill (Wizard) | 1 | 3 |

