Item Type: Sword
Current version: 1.0.4.11327
![]() | Professional Russian's 100 DPS 1H Sword
|
|
![]() | Professional Russian's Blind Proc Sword
|
|
![]() | Professional Russian's Chill Proc Sword
|
|
![]() | Professional Russian's 1H Sword
|
|
![]() | Professional Russian's Fast Sword
|
|
![]() | Professional Russian's Fear Proc Sword
|
|
![]() | Professional Russian's Freeze Proc Sword
|
|
![]() | Professional Russian's Stun Proc Sword
|
|
![]() | Professional Russian's Knockback Proc Sword
|
|
![]() | Professional Russian's Slow Proc Sword
|
|
![]() | Professional Russian's Slow Sword
|
|
![]() | Professional Russian's Stun Proc Sword
|
|
![]() | Don's Sword of Testing
|
|
![]() | Short Sword
|
|
![]() | Sabre
|
|
![]() | Broadsword
|
|
![]() | Longsword
|
|
![]() | Falchion
|
|
![]() | Scimitar
|
|
![]() | War Sword
|
|
![]() | Bastard Sword
|
|
![]() | Gladius
|
|
![]() | Cutlass
|
|
![]() | Battle Sword
|
|
![]() | Knight Sword
|
|
![]() | Dao
|
|
![]() | Shamshir
|
|
![]() | Raid Sword
|
|
![]() | Ancient Sword
|
|
![]() | Spatha
|
|
![]() | Pirate Sword
|
|
![]() | Strong Sword
|
|
![]() | King Blade
|
|
![]() | Tulwar
|
|
![]() | Saif
|
|
![]() | Conquest Sword
|
|
![]() | Rune Sword
|
|
![]() | Blacksteel Shortsword
|
|
![]() | Shortsword
|
|
![]() | Mighty Longword
|
|
![]() | Heroic Bastard Sword
|
|
![]() | ThorTest_Sword_1H
|
|
Combined Attributes:
Affix Groups from: Weapon
| Mod Name | Min Value | Max Value |
|---|---|---|
| Experience_Bonus | +1 | +24 |
| Attacks_Per_Second_Item_Percent | 2% | 11% |
| Damage_Weapon_Percent_Bonus | +10% | +50% |
| Resource_On_Hit | 1 | 12 |
| Resource_On_Kill | 1 | 36 |
| Sockets | 1 | 1 |
| Resistance_Stun | +10% | +10% |
| Resistance_Root | +10% | +10% |
| Resistance_Freeze | +10% | +10% |
| Resistance_StunRootFreeze | +10% | +10% |
| Item_Level_Requirement_Reduction | 2 | 18 |
| Item_Indestructible | 1 | 1 |
No Affix Groups from: Melee
Affix Groups from: Swing
| Mod Name | Min Value | Max Value |
|---|---|---|
| Damage_Weapon_Delta | 1 | 411 |
| Damage_Weapon_Bonus_Delta | +1 | +411 |
| Damage_Weapon_Min | 1 | 316 |
| Damage_Weapon_Bonus_Min | +1 | +316 |
No Affix Groups from: GenericSwingWeapon
Affix Groups from: Sword
| Mod Name | Min Value | Max Value |
|---|---|---|
| Crit_Damage_Percent | 20% | 100% |
| Steal_Health_Percent | 1.00% | 3.00% |
| Hitpoints_On_Hit | +2 | +959 |
| Hitpoints_On_Kill | +2 | +2878 |
| Damage_Percent_Bonus_Vs_Elites | 3% | 6% |
| Weapon_On_Hit_Fear_Proc_Chance | 1.0% | 2.6% |
| Weapon_On_Hit_Stun_Proc_Chance | 1.0% | 2.6% |
| Weapon_On_Hit_Blind_Proc_Chance | 1.0% | 2.6% |
| Weapon_On_Hit_Freeze_Proc_Chance | 1.0% | 2.6% |
| Weapon_On_Hit_Chill_Proc_Chance | 1.0% | 2.6% |
| Weapon_On_Hit_Slow_Proc_Chance | 1.0% | 2.6% |
| Weapon_On_Hit_Immobilize_Proc_Chance | 1.0% | 2.6% |
| Weapon_On_Hit_Knockback_Proc_Chance | 1.0% | 2.6% |
| Weapon_On_Hit_Bleed_Proc_Chance | 0.1% | 0.4% |
| Weapon_On_Hit_Bleed_Proc_Damage_Base | 1 | 1628 |
| Weapon_On_Hit_Bleed_Proc_Damage_Delta | 1 | 1628 |
| Power_Damage_Percent_Bonus | 0% | 0% |
| Power_Crit_Percent_Bonus | 0% | 0% |
| Strength_Item | +1 | +200 |
| Dexterity_Item | +1 | +200 |
| Intelligence_Item | +1 | +200 |
| Vitality_Item | +1 | +200 |
| Skill (Wizard) | 1 | 3 |












