Item: Grand Halberd
Current version: 1.0.4.11327
Grand Halberd
|
|
Appearance
This item does not have alternate appearance images.Affix Groups from: Weapon
| Mod Name | Min Value | Max Value |
|---|---|---|
| Experience_Bonus | +1 | +24 |
| Attacks_Per_Second_Item_Percent | 2% | 11% |
| Damage_Weapon_Percent_Bonus | +10% | +50% |
| Resource_On_Hit | 1 | 12 |
| Resource_On_Kill | 1 | 36 |
| Sockets | 1 | 1 |
| Resistance_Stun | +10% | +10% |
| Resistance_Root | +10% | +10% |
| Resistance_Freeze | +10% | +10% |
| Resistance_StunRootFreeze | +10% | +10% |
| Item_Level_Requirement_Reduction | 2 | 18 |
| Item_Indestructible | 1 | 1 |
No Affix Groups from: Melee
No Affix Groups from: Thrust
No Affix Groups from: GenericThrustWeapon
Affix Groups from: Polearm
| Mod Name | Min Value | Max Value |
|---|---|---|
| Damage_Bonus_Min | +2 | +50 |
| Damage_Weapon_Delta | 1 | 575 |
| Damage_Weapon_Bonus_Delta | +1 | +575 |
| Damage_Weapon_Min | 1 | 442 |
| Damage_Weapon_Bonus_Min | +1 | +442 |
| Crit_Damage_Percent | 40% | 200% |
| Steal_Health_Percent | 2.00% | 6.00% |
| Hitpoints_On_Hit | +2 | +1918 |
| Hitpoints_On_Kill | +4 | +5756 |
| Weapon_On_Hit_Fear_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Stun_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Blind_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Freeze_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Chill_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Slow_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Immobilize_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Knockback_Proc_Chance | 1.0% | 5.1% |
| Weapon_On_Hit_Bleed_Proc_Chance | 0.1% | 0.4% |
| Weapon_On_Hit_Bleed_Proc_Damage_Base | 1 | 1628 |
| Weapon_On_Hit_Bleed_Proc_Damage_Delta | 1 | 1628 |
| Power_Resource_Reduction | 1 | 5 |
| Power_Crit_Percent_Bonus | 0% | 0% |
| Strength_Item | +1 | +340 |
| Dexterity_Item | +1 | +340 |
| Intelligence_Item | +1 | +340 |
| Vitality_Item | +1 | +340 |
| Skill (Barbarian) | 1 | 3 |
| Skill (Monk) | 1 | 3 |
