Item Mod: Critial Chance %
Current version: 1.0.4.11327
Mod description: Critical Hit Chance Increased by [{VALUE}*100|1|}]%
Item Types that can have this Mod
| Item Type | Max ILvl | Min Value | Max Value |
|---|---|---|---|
| Amulet | 62 | 1.0% | 8.5% |
| Gloves | 63 | 1.0% | 10.0% |
| Offhand | 63 | 1.0% | 10.0% |
| Ring | 62 | 1.0% | 4.5% |
| Bracers | 63 | 1.0% | 6.0% |
| Helm | 63 | 1.0% | 6.0% |
Affixes that have this Mod
| Affix Name | Description | Level | Group |
|---|---|---|---|
| CriticalChance I | Iron | 15 | CriticalChance |
| CriticalChance II | Iron | 25 | CriticalChance |
| CriticalChance III | Iron | 35 | CriticalChance |
| CriticalChance IV | Sawtooth | 45 | CriticalChance |
| CriticalChance V | Sawtooth | 55 | CriticalChance |
| CriticalChance VI | Sawtooth | 60 | CriticalChance |
| CriticalChance VII | Lacerating | 61 | CriticalChance |
| CriticalChance VIII | Lacerating | 62 | CriticalChance |
| CriticalChance IX | Flaying | 63 | CriticalChance |
| CriticalChance I Secondary | Iron | 15 | CriticalChance |
| CriticalChance II Secondary | Iron | 25 | CriticalChance |
| CriticalChance III Secondary | Iron | 35 | CriticalChance |
| CriticalChance IV Secondary | Sawtooth | 45 | CriticalChance |
| CriticalChance V Secondary | Sawtooth | 55 | CriticalChance |
| CriticalChance VI Secondary | Sawtooth | 60 | CriticalChance |
| CriticalChance VII Secondary | Lacerating | 61 | CriticalChance |
| CriticalChance VIII Secondary | Lacerating | 62 | CriticalChance |
| CriticalChance IX Secondary | Flaying | 63 | CriticalChance |
| CriticalChance 0.1 Legendary | 1 | CriticalChance |
