Item Mod: Life %
Current version: 1.0.4.11327
Mod description: [{VALUE}*100|+|]% Life
Item Types that can have this Mod
| Item Type | Max ILvl | Min Value | Max Value |
|---|---|---|---|
| Amulet | 62 | +5% | +14% |
| Shield | 63 | +5% | +16% |
| Ring | 62 | +3% | +9% |
| Helm | 63 | +3% | +12% |
| Chest Armor | 63 | +3% | +12% |
| Belt | 63 | +3% | +12% |
| Offhand | 63 | +3% | +12% |
| Shoulders | 63 | +3% | +12% |
Affixes that have this Mod
| Affix Name | Description | Level | Group |
|---|---|---|---|
| Life I | Rugged | 45 | LifePerc |
| Life II | Rugged | 55 | LifePerc |
| Life III | Rugged | 60 | LifePerc |
| Life IV | Stalwart | 61 | LifePerc |
| Life V | Stalwart | 62 | LifePerc |
| Life VI | Stalwart | 63 | LifePerc |
| Life VII | Resilient | 70 | LifePerc |
| Life VIII | Resilient | 70 | LifePerc |
| Life IX | Unyielding | 70 | LifePerc |
| Life I Secondary | Rugged | 45 | LifePerc |
| Life II Secondary | Rugged | 55 | LifePerc |
| Life III Secondary | Rugged | 60 | LifePerc |
| Life IV Secondary | Stalwart | 61 | LifePerc |
| Life V Secondary | Stalwart | 62 | LifePerc |
| Life VI Secondary | Stalwart | 63 | LifePerc |
| Life VII Secondary | Resilient | 70 | LifePerc |
| Life VIII Secondary | Resilient | 70 | LifePerc |
| Life IX Secondary | Unyielding | 70 | LifePerc |
| Life 0.3 Legendary | 35 | LifePerc | |
| Life 0.3 Secondary Legendary | 35 | LifePerc |
