Item Mod: Hit Freeze Proc
Current version: 1.0.4.11327
Mod description: [{VALUE} * 100|1|]% Chance to Freeze on Hit
Item Types that can have this Mod
| Item Type | Max ILvl | Min Value | Max Value |
|---|---|---|---|
| Belt | 63 | 1.0% | 5.1% |
Affixes that have this Mod
| Affix Name | Description | Level | Group |
|---|---|---|---|
| HitFreeze 1 | of Ice | 17 | HitProc |
| HitFreeze 2 | of Ice | 21 | HitProc |
| HitFreeze 3 | of Ice | 25 | HitProc |
| HitFreeze 4 | of Ice | 29 | HitProc |
| HitFreeze 5 | of Hail | 33 | HitProc |
| HitFreeze 6 | of Hail | 37 | HitProc |
| HitFreeze 7 | of Hail | 41 | HitProc |
| HitFreeze 8 | of Hail | 45 | HitProc |
| HitFreeze 9 | of the Frozen Sea | 49 | HitProc |
| HitFreeze 10 | of the Frozen Sea | 54 | HitProc |
| HitFreeze 11 | of the Frozen Sea | 58 | HitProc |
| HitFreeze 12 | of Desolation | 61 | HitProc |
