Item Mod: Hit Bleed Damage Delta
Current version: 1.0.4.11327
Mod description:
Item Types that can have this Mod
| Item Type | Max ILvl | Min Value | Max Value |
|---|---|---|---|
| Two-Handed Axe | 63 | 1 | 1628 |
| Two-Handed Sword | 63 | 1 | 1628 |
| Two-Handed Mace | 63 | 1 | 1628 |
| Daibo | 63 | 1 | 1628 |
| Polearm | 63 | 1 | 1628 |
| Mighty Weapon (2H) | 63 | 1 | 1628 |
| Bow | 63 | 1 | 1628 |
| Crossbow | 63 | 1 | 1628 |
| Staff | 63 | 1 | 1628 |
| Axe | 63 | 1 | 1628 |
| Sword | 63 | 1 | 1628 |
| Mace | 63 | 1 | 1628 |
| Fist Weapon | 63 | 1 | 1628 |
| Mighty Weapon | 63 | 1 | 1628 |
| Ceremonial Knife | 63 | 1 | 1628 |
| Dagger | 63 | 1 | 1628 |
| Spear | 63 | 1 | 1628 |
| Hand Crossbow | 63 | 1 | 1628 |
| Wand | 63 | 1 | 1628 |
| Shield | 63 | 1 | 1628 |
| Source | 63 | 1 | 1628 |
| Mojo | 63 | 1 | 1628 |
| Quiver | 63 | 1 | 1628 |
Affixes that have this Mod
| Affix Name | Description | Level | Group |
|---|---|---|---|
| Bleed 1 | Bloody | 20 | Dot |
| Bleed 2 | Bloody | 25 | Dot |
| Bleed 3 | Bloody | 30 | Dot |
| Bleed 4 | Bloody | 35 | Dot |
| Bleed 5 | Wounding | 40 | Dot |
| Bleed 6 | Wounding | 45 | Dot |
| Bleed 7 | Wounding | 51 | Dot |
| Bleed 8 | Wounding | 57 | Dot |
| Bleed 9 | Grisly | 60 | Dot |
| Bleed 10 | Grisly | 61 | Dot |
| Bleed 11 | Grisly | 62 | Dot |
| Bleed 12 | Exsanguinating | 63 | Dot |
| Bleed 1 Secondary | Bloody | 20 | Dot |
| Bleed 2 Secondary | Bloody | 25 | Dot |
| Bleed 3 Secondary | Bloody | 30 | Dot |
| Bleed 4 Secondary | Bloody | 35 | Dot |
| Bleed 5 Secondary | Wounding | 40 | Dot |
| Bleed 6 Secondary | Wounding | 45 | Dot |
| Bleed 7 Secondary | Wounding | 51 | Dot |
| Bleed 8 Secondary | Wounding | 57 | Dot |
| Bleed 9 Secondary | Grisly | 60 | Dot |
| Bleed 10 Secondary | Grisly | 61 | Dot |
| Bleed 11 Secondary | Grisly | 62 | Dot |
| Bleed 12 Secondary | Exsanguinating | 63 | Dot |
