Item Mod: Hit Stun Proc (Weapon)
Current version: 1.0.4.11327
Mod description: [{VALUE} * 100|1|]% Chance to Stun on Hit
Item Types that can have this Mod
| Item Type | Max ILvl | Min Value | Max Value |
|---|---|---|---|
| Axe | 63 | 1.0% | 2.6% |
| Sword | 63 | 1.0% | 2.6% |
| Mace | 63 | 1.0% | 2.6% |
| Fist Weapon | 63 | 1.0% | 2.6% |
| Mighty Weapon | 63 | 1.0% | 2.6% |
| Ceremonial Knife | 63 | 1.0% | 2.6% |
| Dagger | 63 | 1.0% | 2.6% |
| Spear | 63 | 1.0% | 2.6% |
| Hand Crossbow | 63 | 1.0% | 2.6% |
| Wand | 63 | 1.0% | 2.6% |
| Shield | 63 | 1.0% | 2.6% |
| Source | 63 | 1.0% | 2.6% |
| Mojo | 63 | 1.0% | 2.6% |
| Quiver | 63 | 1.0% | 2.6% |
| Two-Handed Axe | 63 | 1.0% | 5.1% |
| Two-Handed Sword | 63 | 1.0% | 5.1% |
| Two-Handed Mace | 63 | 1.0% | 5.1% |
| Daibo | 63 | 1.0% | 5.1% |
| Mighty Weapon (2H) | 63 | 1.0% | 5.1% |
| Bow | 63 | 1.0% | 5.1% |
| Crossbow | 63 | 1.0% | 5.1% |
| Staff | 63 | 1.0% | 5.1% |
| Polearm | 63 | 1.0% | 5.1% |
Affixes that have this Mod
