| 1.0.1.9558 | A1AdventurerLeader | Adventurer Leader |
| 1.0.1.9558 | A1C1AltarQuestSkeletalGuardian | A1C1AltarQuestSkeletalGuardian |
| 1.0.1.9558 | A1C1DyingCaravanGuy | Wounded Man |
| 1.0.1.9558 | A1C1DyingFemale | Villager |
| 1.0.1.9558 | A1C1QuestAltarQG0 | Scared Adventurer |
| 1.0.1.9558 | A1C1QuestTorr | Torr Ghoul |
| 1.0.1.9558 | A1C1R1_Questgiver0 | Kovald |
| 1.0.1.9558 | A1C1R1_Questgiver1 | NotUsed |
| 1.0.1.9558 | A1C1_PT_Questgiver | Platos |
| 1.0.1.9558 | A1C2Cain | Deckard Cain |
| 1.0.1.9558 | A1C2QuestInquisitor | Inquisitor Razmada |
| 1.0.1.9558 | A1C2R1 AdventurerLeader | Desperate Villager |
| 1.0.1.9558 | A1C2R1 AdventurerLeaderdsf | Lynndo Calrissian |
| 1.0.1.9558 | A1C2R1SkeletonBoss | [TEMP] Temporary Name |
| 1.0.1.9558 | A1C2R1Skeleton_A | Goatman Ambusher |
| 1.0.1.9558 | A1C2RHauntedWoods | Haunted Wood Wraith |
| 1.0.1.9558 | A1C3R1_Questgiver | The Mad Mendicant |
| 1.0.1.9558 | A1C3R1_Questgiver_wander | Quest Giver |
| 1.0.1.9558 | A1C4Cain | Deckard Cain |
| 1.0.1.9558 | A1C4CaptainRumfoord | Captain Rumford |
| 1.0.1.9558 | A1C4Cultist | Dark Ritualist |
| 1.0.1.9558 | A1C4CultistMelee | Dark Ritualist |
| 1.0.1.9558 | A1C4DebugTool | Click me! |
| 1.0.1.9558 | A1C4DebugToolAI | Debug Tool AI |
| 1.0.1.9558 | A1C4Guard | Wortham Guard |
| 1.0.1.9558 | A1C4HouseProxy | House |
| 1.0.1.9558 | A1C4IntroVillager | Tristram Villager |
| 1.0.1.9558 | A1C4Leah | Leah |
| 1.0.1.9558 | A1C4QuestVillager | Villager |
| 1.0.1.9558 | A1C4TristramFloatGuard | Tristram Guard |
| 1.0.1.9558 | A1C4TristramFloatGuardQGSergeant | Militia |
| 1.0.1.9558 | A1C4TristramFloatGuardQuest | Tristram Guard |
| 1.0.1.9558 | A1C4TristramFloatGuardZombiePile | Militia |
| 1.0.1.9558 | A1C4Unburied_B | The Exhumed |
| 1.0.1.9558 | A1C4VillageQG1 | Tristram Villager |
| 1.0.1.9558 | A1C4VillageQG2 | Little Kid |
| 1.0.1.9558 | A1C4VillageQG3 | Tristram Villager |
| 1.0.1.9558 | A1C4Villager | Frightened Villager |
| 1.0.1.9558 | A1C4VillagerScreamer | Villager |
| 1.0.1.9558 | A1C4Villager_Sameh | Sameh |
| 1.0.1.9558 | A1C4WoodDoor_A_Barricaded | Barricaded Door |
| 1.0.1.9558 | A1C4ZombieSkinny | Risen |
| 1.0.1.9558 | A1C5Cultist | Dark Summoner |
| 1.0.1.9558 | A1C5CultistMelee | Dark Cultist |
| 1.0.1.9558 | A1C5RFarmer | Terrified Farmer |
| 1.0.1.9558 | A1C5_Summonable | Frenzied Summon |
| 1.0.1.9558 | A1C6Adria | Adria |
| 1.0.1.9558 | A1C6Hostage1 | Hostage |
| 1.0.1.9558 | A1C6Hostage2 | Hostage |
| 1.0.1.9558 | A1C6Hostage3 | Hostage |
| 1.0.1.9558 | A1C7DyingMortician | The Mortician |
| 1.0.1.9558 | A1_GenericVendor_StartingShop | Merchant |
| 1.0.1.9558 | A1_GenericVendor_Tinker | Wandering Tinker |
| 1.0.1.9558 | A1_JewelerIntro_Thief | Wretched Prisoner |
| 1.0.1.9558 | A1_UniqueVendor_Alchemist | Rodger the Alchemist |
| 1.0.1.9558 | A1_UniqueVendor_Armorer | Vendel the Armorsmith |
| 1.0.1.9558 | A1_UniqueVendor_Collector | Arghus the Collector |
| 1.0.1.9558 | A1_UniqueVendor_Collector_InTown | Arghus the Collector |
| 1.0.1.9558 | A1_UniqueVendor_Collector_InTown_01 | Arghus the Collector |
| 1.0.1.9558 | A1_UniqueVendor_Collector_InTown_02 | Arghus the Collector |
| 1.0.1.9558 | A1_UniqueVendor_Collector_InTown_03 | Arghus the Collector |
| 1.0.1.9558 | A1_UniqueVendor_Collector_InTown_04 | Arghus the Collector |
| 1.0.1.9558 | A1_UniqueVendor_Collector_InTown_05 | Arghus the Collector |
| 1.0.1.9558 | A1_UniqueVendor_Collector_InTown_06 | Arghus the Collector |
| 1.0.1.9558 | A1_UniqueVendor_Collector_InTown_07 | Arghus the Collector |
| 1.0.1.9558 | A1_UniqueVendor_Collector_InTown_08 | Arghus the Collector |
| 1.0.1.9558 | A1_UniqueVendor_Curios | Adenah the Curio Vendor |
| 1.0.1.9558 | A1_UniqueVendor_Fence | Radek the Fence |
| 1.0.1.9558 | A1_UniqueVendor_Fence_InTown | Radek the Fence |
| 1.0.1.9558 | A1_UniqueVendor_Fence_InTown_01 | Radek the Fence |
| 1.0.1.9558 | A1_UniqueVendor_Fence_InTown_02 | Radek the Fence |
| 1.0.1.9558 | A1_UniqueVendor_Fence_InTown_03 | Radek the Fence |
| 1.0.1.9558 | A1_UniqueVendor_Fence_InTown_04 | Radek the Fence |
| 1.0.1.9558 | A1_UniqueVendor_Fence_InTown_05 | Radek the Fence |
| 1.0.1.9558 | A1_UniqueVendor_Fence_InTown_06 | Radek the Fence |
| 1.0.1.9558 | A1_UniqueVendor_Fence_InTown_07 | Radek the Fence |
| 1.0.1.9558 | A1_UniqueVendor_Fence_InTown_08 | Radek the Fence |
| 1.0.1.9558 | A1_UniqueVendor_Miner | Tashun the Miner |
| 1.0.1.9558 | A1_UniqueVendor_Miner_InTown | Tashun the Miner |
| 1.0.1.9558 | A1_UniqueVendor_Miner_InTown_01 | Tashun the Miner |
| 1.0.1.9558 | A1_UniqueVendor_Miner_InTown_02 | Tashun the Miner |
| 1.0.1.9558 | A1_UniqueVendor_Miner_InTown_03 | Tashun the Miner |
| 1.0.1.9558 | A1_UniqueVendor_Miner_InTown_04 | Tashun the Miner |
| 1.0.1.9558 | A1_UniqueVendor_Miner_InTown_05 | Tashun the Miner |
| 1.0.1.9558 | A1_UniqueVendor_Miner_InTown_06 | Tashun the Miner |
| 1.0.1.9558 | A1_UniqueVendor_Miner_InTown_07 | Tashun the Miner |
| 1.0.1.9558 | A1_UniqueVendor_Miner_InTown_08 | Tashun the Miner |
| 1.0.5.12480 | A1_UniqueVendor_PVP | Griffyth the Warmaster |
| 1.0.1.9558 | A1_UniqueVendor_Weaponsmith | Kyr the Weaponsmith |
| 1.0.1.9558 | A2C1CaldeumGateGuard | Iron Wolf Jarulf |
| 1.0.1.9558 | A2C1Jarulf | NotUsed |
| 1.0.1.9558 | A2C1Kellian | Kellian |
| 1.0.1.9558 | A2C1Khaleel | Khaleel |
| 1.0.1.9558 | A2C1Vizier | Vizier |
| 1.0.1.9558 | A2C2AbdAlHazir | Abd al-Hazir |
| 1.0.1.9558 | A2C2AlcarnusPrisoner | Prisoner |
| 1.0.1.9558 | A2C2AlcarnusPrisoner2 | Prisoner |
| 1.0.1.9558 | A2C2AlcarnusPrisoner4 | Prisoner |
| 1.0.1.9558 | A2C2AlcarnusPrisoner_Female3 | Prisoner |
| 1.0.1.9558 | A2C2AlcarnusPrisoner_Female5 | Prisoner |
| 1.0.1.9558 | A2C2Aleser | Aleser |
| 1.0.1.9558 | A2C2Asheara | Asheara |
| 1.0.1.9558 | A2C2Caliem | Caliem |
| 1.0.1.9558 | A2C2Coman | Coman |
| 1.0.1.9558 | A2C2CultistSurvivorTriuneCultist_B | Dark Cultist |
| 1.0.1.9558 | A2C2CultistSurvivorTriuneSummoner_B | Cult Ritualist |
| 1.0.1.9558 | A2C2DruggedGirl | Vaarna |
| 1.0.1.9558 | A2C2DruggedVictim | Vaarna |
| 1.0.1.9558 | A2C2Duved | Captain Davyed |
| 1.0.1.9558 | A2C2DyingGhostGuy | Dying Necromancer |
| 1.0.1.9558 | A2C2DyingMapWoundedAdventurer | Dying Treasure Hunter |
| 1.0.1.9558 | A2C2FallenTormentedVillager | Fallen Victim |
| 1.0.1.9558 | A2C2GreedyMiner | Crazed Miner |
| 1.0.1.9558 | A2C2Grez | Grez |
| 1.0.1.9558 | A2C2Husam | Husam |
| 1.0.1.9558 | A2C2Kadin | Kadin |
| 1.0.1.9558 | A2C2Kievan | Kievan |
| 1.0.1.9558 | A2C2MotherSandShark | Monstrous Dune Thresher |
| 1.0.1.9558 | A2C2Necromancer | Mehtan the Necromancer |
| 1.0.1.9558 | A2C2QuestSandShark_A | Dune Thresher |
| 1.0.1.9558 | A2C2RAdventurer | Iron Wolf |
| 1.0.1.9558 | A2C2RAdventurerLeader | Iron Wolf Captain |
| 1.0.1.9558 | A2C2Slave | temp Injured Slave |
| 1.0.1.9558 | A2C2SoldierEscortLieutenant | Caldeum Captain |
| 1.0.1.9558 | A2C2SoldierEscortSoldier | Caldeum Soldier |
| 1.0.1.9558 | A2C2SoldierEscortSoldierMissile | Caldeum Spearman |
| 1.0.1.9558 | A2C2UncleBerkyr | Melmuth |
| 1.0.1.9558 | A2C2WoundedHunter | Hadi |
| 1.0.1.9558 | A2C2Zakarwa | Kamyr |
| 1.0.1.9558 | A2C2_Questgiver | Sam Aye |
| 1.0.1.9558 | A2C4_Event_fastMummy_A | Wailing Betrayed |
| 1.0.1.9558 | A2C5Lanzuul_Torso | Belial |
| 1.0.1.9558 | A2_CaldeumGhost_Ghost2 | Emperor Hakan II |
| 1.0.1.9558 | A2_JewelerBackstory_Thief | Thief |
| 1.0.1.9558 | A2_PoisonLaser | Poison Laser |
| 1.0.1.9558 | A2_UniqueVendor_Armorer | Qilah the Armorer |
| 1.0.1.9558 | A2_UniqueVendor_Collector | Tilnan the Collector |
| 1.0.1.9558 | A2_UniqueVendor_Collector_InTown_01 | Tilnan the Collector |
| 1.0.1.9558 | A2_UniqueVendor_Collector_InTown_02 | Tilnan the Collector |
| 1.0.1.9558 | A2_UniqueVendor_Collector_InTown_03 | Tilnan the Collector |
| 1.0.1.9558 | A2_UniqueVendor_Collector_InTown_04 | Tilnan the Collector |
| 1.0.1.9558 | A2_UniqueVendor_Collector_InTown_05 | Tilnan the Collector |
| 1.0.1.9558 | A2_UniqueVendor_Collector_InTown_06 | Tilnan the Collector |
| 1.0.1.9558 | A2_UniqueVendor_Collector_InTown_07 | Tilnan the Collector |
| 1.0.1.9558 | A2_UniqueVendor_Collector_InTown_08 | Tilnan the Collector |
| 1.0.1.9558 | A2_UniqueVendor_Curios | Lugo the Miner |
| 1.0.1.9558 | A2_UniqueVendor_Curios2 | Lugo the Miner |
| 1.0.1.9558 | A2_UniqueVendor_Event_MapVendor | Zaven the Alchemist |
| 1.0.1.9558 | A2_UniqueVendor_Fence | Silmak the Fence |
| 1.0.1.9558 | A2_UniqueVendor_Fence_InTown_01 | Silmak the Fence |
| 1.0.1.9558 | A2_UniqueVendor_Fence_InTown_02 | Silmak the Fence |
| 1.0.1.9558 | A2_UniqueVendor_Fence_InTown_03 | Silmak the Fence |
| 1.0.1.9558 | A2_UniqueVendor_Fence_InTown_04 | Silmak the Fence |
| 1.0.1.9558 | A2_UniqueVendor_Fence_InTown_05 | Silmak the Fence |
| 1.0.1.9558 | A2_UniqueVendor_Fence_InTown_06 | Silmak the Fence |
| 1.0.1.9558 | A2_UniqueVendor_Fence_InTown_07 | Silmak the Fence |
| 1.0.1.9558 | A2_UniqueVendor_Fence_InTown_08 | Silmak the Fence |
| 1.0.1.9558 | A2_UniqueVendor_FishingMerchant | Javad the Merchant |
| 1.0.1.9558 | A2_UniqueVendor_InnKeeper | Sadeir the Innkeeper |
| 1.0.1.9558 | A2_UniqueVendor_Miner | Lugo the Miner |
| 1.0.1.9558 | A2_UniqueVendor_Miner_InTown | Lugo the Miner |
| 1.0.1.9558 | A2_UniqueVendor_Miner_InTown_01 | Lugo the Miner |
| 1.0.1.9558 | A2_UniqueVendor_Miner_InTown_02 | Lugo the Miner |
| 1.0.1.9558 | A2_UniqueVendor_Miner_InTown_03 | Lugo the Miner |
| 1.0.1.9558 | A2_UniqueVendor_Miner_InTown_04 | Lugo the Miner |
| 1.0.1.9558 | A2_UniqueVendor_Miner_InTown_05 | Lugo the Miner |
| 1.0.1.9558 | A2_UniqueVendor_Miner_InTown_06 | Lugo the Miner |
| 1.0.1.9558 | A2_UniqueVendor_Miner_InTown_07 | Lugo the Miner |
| 1.0.1.9558 | A2_UniqueVendor_Miner_InTown_08 | Lugo the Miner |
| 1.0.1.9558 | A2_UniqueVendor_Peddler_InTown | Squirt the Peddler |
| 1.0.1.9558 | A2_UniqueVendor_Peddler_InTown_01 | Squirt the Peddler |
| 1.0.1.9558 | A2_UniqueVendor_Peddler_InTown_02 | Squirt the Peddler |
| 1.0.1.9558 | A2_UniqueVendor_Peddler_InTown_03 | Squirt the Peddler |
| 1.0.1.9558 | A2_UniqueVendor_Peddler_InTown_04 | Squirt the Peddler |
| 1.0.1.9558 | A2_UniqueVendor_Peddler_InTown_05 | Squirt the Peddler |
| 1.0.1.9558 | A2_UniqueVendor_Peddler_InTown_06 | Squirt the Peddler |
| 1.0.1.9558 | A2_UniqueVendor_Peddler_InTown_07 | Squirt the Peddler |
| 1.0.1.9558 | A2_UniqueVendor_Peddler_InTown_08 | Squirt the Peddler |
| 1.0.1.9558 | A2_UniqueVendor_SewerMerchant | Karla |
| 1.0.1.9558 | A2_UniqueVendor_Tinker | Larra |
| 1.0.1.9558 | A2_UniqueVendor_Weaponsmith | Andarian the Weaponsmith |
| 1.0.1.9558 | A3_Battlefield_Demonic_Ballista | Demonic Ballista |
| 1.0.1.9558 | A3_Hub_KeepTrivia_Cris | Guard of the Keep |
| 1.0.1.9558 | A3_Hub_KeepTrivia_Markus | Guard of the Keep |
| 1.0.1.9558 | A3_Hub_LocalColor_A | Guard Sarth |
| 1.0.1.9558 | A3_Hub_LocalColor_B | Guard Findal |
| 1.0.1.9558 | A3_Hub_MamaBear | Citizen of the Keep |
| 1.0.1.9558 | A3_Hub_Messenger_RaisetheCatapults | Messenger Martyns |
| 1.0.1.9558 | A3_Hub_MissingPop_Boy | Small Boy |
| 1.0.1.9558 | A3_Hub_OldCouple_Marta | Marta |
| 1.0.1.9558 | A3_Hub_OldCouple_Rondal | Rondal |
| 1.0.1.9558 | A3_Hub_PlayingKids_Callouts_Boy | Little Boy |
| 1.0.1.9558 | A3_Hub_PlayingKids_Callouts_Girl | Little Girl |
| 1.0.1.9558 | A3_Hub_PlayingKids_Callouts_Mother | Worried Mother |
| 1.0.1.9558 | A3_Hub_Quartermaster | Quartermaster |
| 1.0.1.9558 | A3_Hub_SacrificeLady | Citizen of the Keep |
| 1.0.1.9558 | A3_Hub_WoundedCallouts_Random_A | Wounded Guard |
| 1.0.1.9558 | A3_Hub_WoundedCallouts_Random_B | Blinded Guard |
| 1.0.1.9558 | A3_Hub_WoundedCallouts_Random_C | Young Guard |
| 1.0.1.9558 | A3_Hub_WoundedCallouts_Random_D | Desperate Guard |
| 1.0.1.9558 | A3_Hub_WoundedCallouts_Random_E | Desperate Guard |
| 1.0.1.9558 | A3_Hub_WoundedCallouts_Random_F | Despairing Guard |
| 1.0.1.9558 | A3_Hub_WoundedCallouts_Random_G | Hopeless Guard |
| 1.0.1.9558 | A3_Hub_WoundedCallouts_Random_H | Mortally Wounded Guard |
| 1.0.1.9558 | A3_Hub_YoungCouple_Drian | Drian |
| 1.0.1.9558 | A3_Hub_YoungCouple_Nikola | Nikola |
| 1.0.1.9558 | A3_Keep_Spy | The Spy |
| 1.0.1.9558 | A3_Tristram_Mayor | Former Mayor Holus |
| 1.0.1.9558 | A3_UniqueVendor_Alchemist | Halmin the Alchemist |
| 1.0.1.9558 | A3_UniqueVendor_Armorer | Matthew the Armorsmith |
| 1.0.1.9558 | A3_UniqueVendor_Collector | Vidar the Collector |
| 1.0.1.9558 | A3_UniqueVendor_Collector_InTown_01 | Vidar the Collector |
| 1.0.1.9558 | A3_UniqueVendor_Collector_InTown_02 | Vidar the Collector |
| 1.0.1.9558 | A3_UniqueVendor_Collector_InTown_03 | Vidar the Collector |
| 1.0.1.9558 | A3_UniqueVendor_Collector_InTown_04 | Vidar the Collector |
| 1.0.1.9558 | A3_UniqueVendor_Collector_InTown_05 | Vidar the Collector |
| 1.0.1.9558 | A3_UniqueVendor_Collector_InTown_06 | Vidar the Collector |
| 1.0.1.9558 | A3_UniqueVendor_Collector_InTown_07 | Vidar the Collector |
| 1.0.1.9558 | A3_UniqueVendor_Collector_InTown_08 | Vidar the Collector |
| 1.0.1.9558 | A3_UniqueVendor_Fence_InTown_01 | Litton the Fence |
| 1.0.1.9558 | A3_UniqueVendor_Fence_InTown_02 | Litton the Fence |
| 1.0.1.9558 | A3_UniqueVendor_Fence_InTown_03 | Litton the Fence |
| 1.0.1.9558 | A3_UniqueVendor_Fence_InTown_04 | Litton the Fence |
| 1.0.1.9558 | A3_UniqueVendor_Fence_InTown_05 | Litton the Fence |
| 1.0.1.9558 | A3_UniqueVendor_Fence_InTown_06 | Litton the Fence |
| 1.0.1.9558 | A3_UniqueVendor_Fence_InTown_07 | Litton the Fence |
| 1.0.1.9558 | A3_UniqueVendor_Fence_InTown_08 | Litton the Fence |
| 1.0.1.9558 | A3_UniqueVendor_InnKeeper | Gorell the Quartermaster |
| 1.0.1.9558 | A3_UniqueVendor_Miner_InTown_01 | Botulph the Miner |
| 1.0.1.9558 | A3_UniqueVendor_Miner_InTown_02 | Botulph the Miner |
| 1.0.1.9558 | A3_UniqueVendor_Miner_InTown_03 | Botulph the Miner |
| 1.0.1.9558 | A3_UniqueVendor_Miner_InTown_04 | Botulph the Miner |
| 1.0.1.9558 | A3_UniqueVendor_Miner_InTown_05 | Botulph the Miner |
| 1.0.1.9558 | A3_UniqueVendor_Miner_InTown_06 | Botulph the Miner |
| 1.0.1.9558 | A3_UniqueVendor_Miner_InTown_07 | Botulph the Miner |
| 1.0.1.9558 | A3_UniqueVendor_Miner_InTown_08 | Botulph the Miner |
| 1.0.1.9558 | A3_UniqueVendor_Weaponsmith | Ironsmith Maldonado |
| 1.0.1.9558 | A4dun_Spire_AspectGhost_04 | Marius |
| 1.0.1.9558 | A4_CaptainHaile | Captain Haile |
| 1.0.1.9558 | A4_CaptainHaile_Damotrius | Damotrius |
| 1.0.1.9558 | A4_Chelle | Kayla |
| 1.0.1.9558 | A4_Hub_UnluckyMayorGuard | Guard of the Keep |
| 1.0.1.9558 | A4_Hub_YoungCouple_Drian | Drian |
| 1.0.1.9558 | A4_Tristram_Mayor_Dead | Former Mayor Holus |
| 1.0.1.9558 | A4_UniqueVendor_Collector_InTown_01 | Vidar the Collector |
| 1.0.1.9558 | A4_UniqueVendor_Collector_InTown_02 | Vidar the Collector |
| 1.0.1.9558 | A4_UniqueVendor_Collector_InTown_03 | Vidar the Collector |
| 1.0.1.9558 | A4_UniqueVendor_Collector_InTown_04 | Vidar the Collector |
| 1.0.1.9558 | A4_UniqueVendor_Collector_InTown_05 | Vidar the Collector |
| 1.0.1.9558 | A4_UniqueVendor_Collector_InTown_06 | Vidar the Collector |
| 1.0.1.9558 | A4_UniqueVendor_Collector_InTown_07 | Vidar the Collector |
| 1.0.1.9558 | A4_UniqueVendor_Collector_InTown_08 | Vidar the Collector |
| 1.0.1.9558 | A4_UniqueVendor_Fence_InTown_01 | Litton the Fence |
| 1.0.1.9558 | A4_UniqueVendor_Fence_InTown_02 | Litton the Fence |
| 1.0.1.9558 | A4_UniqueVendor_Fence_InTown_03 | Litton the Fence |
| 1.0.1.9558 | A4_UniqueVendor_Fence_InTown_04 | Litton the Fence |
| 1.0.1.9558 | A4_UniqueVendor_Fence_InTown_05 | Litton the Fence |
| 1.0.1.9558 | A4_UniqueVendor_Fence_InTown_06 | Litton the Fence |
| 1.0.1.9558 | A4_UniqueVendor_Fence_InTown_07 | Litton the Fence |
| 1.0.1.9558 | A4_UniqueVendor_Fence_InTown_08 | Litton the Fence |
| 1.0.1.9558 | A4_UniqueVendor_InnKeeper | Gorell the Quartermaster |
| 1.0.1.9558 | A4_UniqueVendor_InnKeeper_08 | Gorell the Quartermaster |
| 1.0.1.9558 | A4_UniqueVendor_Miner_InTown_01 | Botulph the Miner |
| 1.0.1.9558 | A4_UniqueVendor_Miner_InTown_02 | Botulph the Miner |
| 1.0.1.9558 | A4_UniqueVendor_Miner_InTown_03 | Botulph the Miner |
| 1.0.1.9558 | A4_UniqueVendor_Miner_InTown_04 | Botulph the Miner |
| 1.0.1.9558 | A4_UniqueVendor_Miner_InTown_05 | Botulph the Miner |
| 1.0.1.9558 | A4_UniqueVendor_Miner_InTown_06 | Botulph the Miner |
| 1.0.1.9558 | A4_UniqueVendor_Miner_InTown_07 | Botulph the Miner |
| 1.0.1.9558 | A4_UniqueVendor_Miner_InTown_08 | Botulph the Miner |
| 1.0.1.9558 | Abandoned | Abandoned |
| 1.0.1.9558 | AbandonedMage | Abandoned Mage |
| 1.0.1.9558 | AbyssalDefender | Abyssal Defender |
| 1.0.1.9558 | AbyssKnight | Abyss Knight |
| 1.0.1.9558 | AccursedTree | Accursed Tree |
| 1.0.1.9558 | Adria | Adria |
| 1.0.1.9558 | Adria_Azmodan_BSS | Adria |
| 1.0.1.9558 | Adria_event47 | Adria |
| 1.0.1.9558 | AdventurerLeader | Adventurer Captain |
| 1.0.1.9558 | Adventurer_A_Blacksmith_KeepEvent | NotUsed |
| 1.0.1.9558 | Adventurer_A_Ghost | Ghost |
| 1.0.1.9558 | Adventurer_A_Ghost_02 | Enslaved Soul |
| 1.0.1.9558 | Adventurer_A_PrisonerAmbush | Mikal |
| 1.0.1.9558 | Adventurer_A_TemplarIntro | Death Chanter |
| 1.0.1.9558 | Adventurer_B_PortalRoulette | Lyndo |
| 1.0.1.9558 | Adventurer_C_TemplarIntro | Death Initiate |
| 1.0.1.9558 | Adventurer_D_TemplarIntro | NotUsed |
| 1.0.1.9558 | Adventurer_D_TemplarIntroUnique | Jondar |
| 1.0.1.9558 | AgonyMistress | Agony Mistress |
| 1.0.1.9558 | Ahmed | Ahmed |
| 1.0.1.9558 | Ahren | Ahren |
| 1.0.1.9558 | Ahren (Vendor) | Ahren |
| 1.0.1.9558 | AlbinoSpider | Albino Spider |
| 1.0.1.9558 | Aldrich | Aldrich |
| 1.0.1.9558 | Aleser | Aleran |
| 1.0.1.9558 | Alhan | Alhan |
| 1.0.1.9558 | Angel_Common_A | Warrior Angel |
| 1.0.1.9558 | Angel_Common_A_Vendor | Warrior Angel |
| 1.0.1.9558 | Angel_Common_A_Wounded | Wounded Angel |
| 1.0.1.9558 | Angel_Corrupt_A | Corrupted Angel |
| 1.0.1.9558 | Angel_Corrupt_A_Unique_01 | Aquinos |
| 1.0.1.9558 | Angel_Corrupt_A_Unique_02 | Azarah |
| 1.0.1.9558 | Angel_Corrupt_A_Unique_03 | Pyres the Damned |
| 1.0.1.9558 | Angel_Corrupt_Izual | Servant of Izual |
| 1.0.1.9558 | Angel_Trooper_A | Angel Trooper |
| 1.0.1.9558 | Angel_Trooper_A_Snatched | Angel Trooper |
| 1.0.1.9558 | Angel_Trooper_A_tyraelPurpose | Angel Trooper |
| 1.0.3.10057 | Angel_Trooper_Izual | Angel Trooper |
| 1.0.1.9558 | Anklebiter | Anklebiter |
| 1.0.1.9558 | APeshkov_ExitAnim_DH_F | DHDH |
| 1.0.1.9558 | APeshkov_ExitAnim_Wiz_F | Test Exit Anim Wiz F |
| 1.0.1.9558 | ArcherOfDark | Archer of Darkness |
| 1.0.1.9558 | ArcherOfLight | Archer of Light |
| 1.0.1.9558 | ArcherOfNeutral | Archer |
| 1.0.1.9558 | Asheara | Asheara |
| 1.0.1.9558 | AvengerOfLight | Avenger of Light |
| 1.0.1.9558 | Axe Bad Data | Axe Bad Data |
| 1.0.1.9558 | Azmodan | Azmodan |
| 1.0.1.9558 | Azmodan_AOD_Demon | Hell's Grasp |
| 1.0.1.9558 | Azmodan_BSS_soul | Soul Essence of Azmodan |
| 1.0.1.9558 | Azmodan_globes | Azmodan Globes |
| 1.0.1.9558 | Azmodan_LaserAttack_Proxy | Azmodan Lazer Attack Proxy |
| 1.0.1.9558 | a1dun_hallway_firewall | Fire Trap |
| 1.0.1.9558 | a1dun_hallway_firewall_EW | Wall of Fire |
| 1.0.1.9558 | a1dun_hallway_firewall_NS | Fire Wall |
| 1.0.1.9558 | a1dun_Leor_FireBurst | Fire Burst |
| 1.0.1.9558 | a1dun_Leor_Hallway_Blade_Trap | Executioner's Blade |
| 1.0.1.9558 | a1dun_leor_BigFireGrate | Deadly Fire Grate |
| 1.0.1.9558 | a1dun_leor_firewall1 | Fire Wall |
| 1.0.1.9558 | a1dun_leor_firewall2 | Fire Wall |
| 1.0.1.9558 | a2Dun_Swr_Arch_Spawner | Sewer Drain |
| 1.0.1.9558 | a2dun_Cald_Belial_SummoningMachine_Node_Monster | Demon Summoner |
| 1.0.1.9558 | a2dun_Cave_larva | Larva Sack |
| 1.0.1.9558 | a2dun_Cave_SlimeGeyser_A | Putrid Hive |
| 1.0.1.9558 | a2dun_Cave_SlimeGeyser_B | Putrid Hive |
| 1.0.1.9558 | a2dun_Cave_SlimeGeyser_C | Slime Spewer |
| 1.0.1.9558 | a2dun_Orb | Summoning Orb |
| 1.0.1.9558 | a2dun_Zolt_RockDrop | Collapsing Ceiling |
| 1.0.1.9558 | a2dun_Zolt_Round_Spawner | Arcane Construct |
| 1.0.1.9558 | a2dun_Zolt_SmallFloorSpawner | Inconspicuous Floor Tile |
| 1.0.1.9558 | a2dun_Zolt_Tablet_Spawner | Ancient Tablet |
| 1.0.1.9558 | a2dun_Zolt_Tesla_Tower | Waiting Obelisk |
| 1.0.1.9558 | a2dun_Zolt_Tesla_Tower_Broken | Unstable Pillar |
| 1.0.1.9558 | a2dun_Zolt_Tesla_Tower_Exploding | Unstable Pillar |
| 1.0.1.9558 | a2dun_Zolt_Tesla_Tower_Fire | Broiling Obelisk |
| 1.0.1.9558 | a2dun_Zolt_Tesla_Tower_Ice | Arctic Obelisk |
| 1.0.1.9558 | a2dun_Zolt_Tesla_Tower_Lightning | Sentient Obelisk |
| 1.0.1.9558 | a2dun_Zolt_Tesla_Tower_spawner | Guardian Tower |
| 1.0.1.9558 | a2dun_Zolt_Tesla_Tower_spawner_cold | Guardian Tower |
| 1.0.1.9558 | a2dun_Zolt_Tesla_Tower_spawner_fire | Guardian Tower |
| 1.0.1.9558 | a2dun_Zolt_Tesla_Tower_spawner_poison | Guardian Tower |
| 1.0.1.9558 | a3battlefield_Demon_TrebuchetDevice | Trebuchet Device |
| 1.0.1.9558 | a3dun_Crater_DemonClawBomb_A | Unholy Artifice |
| 1.0.1.9558 | a3dun_Crater_ST_GiantDemonHeart_Mob | Sin Heart |
| 1.0.1.9558 | a3dun_crater_Demon_GroundTrap_GasChamber | Hell Bringer |
| 1.0.1.9558 | a3dun_crater_st_Demon_Walldart_A | Vicious Scenery |
| 1.0.1.9558 | a3dun_crater_st_Demon_Walldart_B | a3dun_crater_st_Demon_Walldart_B |
| 1.0.1.9558 | a3dun_keep_firewall1 | Fire Wall |
| 1.0.1.9558 | a3dun_keep_firewall2 | Wall of Fire |
| 1.0.1.9558 | a3dun_keep_quartermaster | Supply Sergeant Hubbin |
